MLA 2400
550 Watt Stereo Amplifier
- Motorola transistors
- Soft start
- DC protect
- Over temperature protection
- Overload protect
- Short circuit protect
- Limiter function
- Selectable High Pass/Low Pass filter with bypass
- Selectable Bridge, Mono or Stereo mode
- Selectable Input Sensitivity
- Selectable Output impedance clip monitoring (4Ω & 8Ω)
- Selectable Grounding
- Variable speed fan for effective cooling
- Stable and suitable for 2Ω applications
Specifications:
| Output 8Ω 1KHz0.1% THD stereo Mode: | 2 x 550W |
| Output 4Ω 1KHz0.1% THD stereo Mode: | 2 x 800W |
| Output 2Ω 1KHz0.1% THD stereo Mode: | 2 x 1200W |
| Output 8Ω 1KHz0.1% THD bridge Mode: | 1600W |
| Output 4Ω 1KHz0.1% THD bridge Mode: | 2400W |
| Signal / noise: | 105dB |
| Slew Rate: | 60v/μs |
| Damping factor: | 450:1 |
| Fuse: | T10A |
| Power Supply: | 220V 50/60Hz |
| Input Sensitivity: | 0.775V,1.0V,1.55V |
| Frequency Response @1 Watt into 8Ω: | ±0.1dB, 20Hz -20kHz |
| THD+N: | ≤0.01% @ 8Ω1kHz |
| IMD: | ≤0.01% @ 8Ω at rate output |
| Input Impedance: | 20kΩ Balanced or 10kΩ Unbalanced |
| Crosstalk at Rated Output 8Ω 1kHz: | ≤-70dB |
| Input CMRR: | ≤-75dB |
| Indicators: | Signal, Protect, Clip, Limited |
| Net Weight: | 24kgs |
| Dimensions:(mm) | 483W x 480D x 88H |
Suggested retail price:
R 10,335.00